Quality of Life Index
Compare healthcare, safety, pollution, and climate across countries
Compare healthcare, safety, pollution, and climate across countries. Use these quality of life metrics alongside cost data to find your ideal location.
| Country | Healthcare Index | Safety Index | Pollution Index | Climate Index |
|---|---|---|---|---|
| 🇲🇨 Monaco | 82.5 | 85.2 | 22.5 | 82.8 |
| 🇱🇮 Liechtenstein | 82.5 | 88.5 | 18.5 | 72.5 |
| 🇻🇦 Vatican City | 80.5 | 90.5 | 20.5 | 73.8 |
| 🇯🇪 Jersey | 78.5 | 83.5 | 19.5 | 71.2 |
| 🇦🇩 Andorra | 78.5 | 82.5 | 22.5 | 74.8 |
| 🇸🇲 San Marino | 76.8 | 85.5 | 25.5 | 73.5 |
| 🇮🇲 Isle of Man | 77.8 | 81.5 | 20.5 | 70.5 |
| 🇬🇮 Gibraltar | 75.5 | 78.5 | 28.5 | 76.5 |
| 🇨🇭 Switzerland | 73.6 | 78.3 | 20.8 | 70.9 |
| 🇸🇬 Singapore | 72.7 | 77.4 | 28.3 | 75.2 |
| 🇯🇵 Japan | 82.1 | 78.5 | 35.2 | 71.6 |
| 🇳🇿 New Zealand | 75.8 | 65.5 | 22.5 | 77.5 |
| 🇦🇹 Austria | 77.8 | 74.5 | 26.8 | 69.5 |
| 🇮🇸 Iceland | 74.5 | 78.5 | 15.2 | 56.8 |
| 🇩🇰 Denmark | 78.5 | 76.8 | 25.3 | 64.5 |
| 🇫🇮 Finland | 75.8 | 77.5 | 18.5 | 58.2 |
| 🇲🇻 Maldives | 69.5 | 72.8 | 32.5 | 82.5 |
| 🇨🇾 Cyprus | 70.2 | 72.5 | 35.8 | 81.5 |
| 🇱🇺 Luxembourg | 75.2 | 73.8 | 28.5 | 67.5 |
| 🇦🇺 Australia | 77.4 | 57.3 | 25.6 | 78.9 |
| 🇳🇱 Netherlands | 75.8 | 71.2 | 27.4 | 67.8 |
| 🇲🇹 Malta | 72.8 | 70.5 | 38.5 | 80.5 |
| 🇧🇳 Brunei | 71.5 | 75.3 | 38.4 | 76.8 |
| 🇪🇸 Spain | 78.9 | 65.1 | 42.5 | 82.4 |
| 🇹🇼 Taiwan | 77.8 | 80.5 | 48.5 | 72.3 |
| 🇵🇹 Portugal | 71.8 | 67.5 | 35.8 | 78.5 |
| 🇧🇸 Bahamas | 69.5 | 58.5 | 32.5 | 84.5 |
| 🇳🇴 Norway | 73.9 | 65.1 | 17.5 | 58.3 |
| 🇮🇪 Ireland | 73.8 | 68.5 | 30.5 | 66.2 |
| 🇪🇪 Estonia | 70.8 | 72.5 | 28.5 | 62.8 |
| 🇸🇮 Slovenia | 70.5 | 72.8 | 35.8 | 69.5 |
| 🇩🇪 Germany | 73.1 | 65.4 | 31.2 | 68.2 |
| 🇭🇷 Croatia | 66.5 | 70.8 | 40.2 | 75.8 |
| 🇫🇯 Fiji | 60.5 | 62.8 | 35.5 | 83.5 |
| 🇨🇺 Cuba | 67.8 | 68.5 | 42.8 | 77.5 |
| 🇮🇱 Israel | 76.2 | 62.5 | 45.3 | 77.5 |
| 🇲🇺 Mauritius | 68.4 | 64.2 | 42.5 | 80.5 |
| 🇱🇹 Lithuania | 70.2 | 68.5 | 32.8 | 63.8 |
| 🇰🇷 South Korea | 79.2 | 74.6 | 54.8 | 69.5 |
| 🇸🇪 Sweden | 70.5 | 53.8 | 18.7 | 62.4 |
| 🇧🇪 Belgium | 76.5 | 62.8 | 38.5 | 66.8 |
| 🇺🇾 Uruguay | 72.5 | 62.5 | 42.5 | 74.5 |
| 🇦🇪 UAE | 71.8 | 80.5 | 52.4 | 66.8 |
| 🇨🇿 Czech Republic | 72.5 | 70.2 | 44.5 | 67.8 |
| 🇴🇲 Oman | 70.2 | 75.6 | 48.3 | 68.4 |
| 🇧🇼 Botswana | 62.8 | 61.5 | 35.2 | 76.4 |
| 🇨🇦 Canada | 70.2 | 63.7 | 29.4 | 60.8 |
| 🇵🇷 Puerto Rico | 71.5 | 54.5 | 42.5 | 81.5 |
| 🇫🇷 France | 80.6 | 51.2 | 37.8 | 70.5 |
| 🇭🇰 Hong Kong | 75.8 | 73.5 | 56.8 | 70.2 |
| 🇱🇻 Latvia | 68.5 | 65.8 | 35.2 | 63.5 |
| 🇶🇦 Qatar | 72.8 | 82.5 | 58.4 | 64.2 |
| 🇨🇷 Costa Rica | 68.5 | 56.8 | 45.2 | 79.5 |
| 🇸🇰 Slovakia | 66.8 | 69.5 | 45.2 | 67.2 |
| 🇬🇷 Greece | 67.5 | 58.5 | 48.5 | 78.5 |
| 🇺🇸 United States | 68.7 | 52.8 | 38.5 | 72.4 |
| 🇧🇭 Bahrain | 67.4 | 71.8 | 52.3 | 68.2 |
| 🇵🇱 Poland | 68.5 | 68.2 | 48.5 | 66.5 |
| 🇬🇪 Georgia | 63.5 | 67.8 | 45.2 | 68.5 |
| 🇮🇹 Italy | 68.2 | 54.8 | 48.9 | 79.1 |
| 🇬🇧 United Kingdom | 75.5 | 54.2 | 42.1 | 65.3 |
| 🇭🇺 Hungary | 65.8 | 64.2 | 46.8 | 69.5 |
| 🇲🇪 Montenegro | 60.5 | 64.2 | 46.8 | 73.5 |
| 🇵🇦 Panama | 66.8 | 52.5 | 48.5 | 78.5 |
| 🇳🇦 Namibia | 58.6 | 52.4 | 38.5 | 75.8 |
| 🇯🇲 Jamaica | 63.5 | 52.8 | 48.5 | 80.5 |
| 🇦🇲 Armenia | 61.8 | 68.5 | 48.2 | 65.3 |
| 🇹🇹 Trinidad and Tobago | 66.5 | 52.8 | 52.5 | 79.8 |
| 🇷🇴 Romania | 62.5 | 65.8 | 52.5 | 68.8 |
| 🇨🇱 Chile | 70.5 | 58.5 | 58.8 | 72.5 |
| 🇹🇭 Thailand | 66.5 | 61.3 | 60.8 | 75.6 |
| 🇲🇾 Malaysia | 65.3 | 59.8 | 58.6 | 75.8 |
| 🇹🇳 Tunisia | 62.3 | 56.5 | 55.8 | 77.5 |
| 🇧🇿 Belize | 58.5 | 45.8 | 42.5 | 78.5 |
| 🇸🇦 Saudi Arabia | 68.5 | 68.2 | 62.5 | 65.8 |
| 🇯🇴 Jordan | 64.5 | 60.2 | 58.7 | 73.4 |
| 🇰🇼 Kuwait | 68.5 | 73.2 | 65.8 | 63.5 |
| 🇧🇾 Belarus | 60.5 | 65.8 | 48.5 | 61.2 |
| 🇷🇸 Serbia | 61.2 | 63.5 | 54.8 | 68.5 |
| 🇦🇷 Argentina | 68.5 | 48.5 | 52.8 | 73.5 |
| 🇦🇱 Albania | 58.5 | 58.3 | 52.8 | 73.5 |
| 🇷🇼 Rwanda | 53.7 | 63.8 | 52.3 | 71.4 |
| 🇧🇬 Bulgaria | 61.8 | 62.5 | 58.3 | 70.2 |
| 🇬🇾 Guyana | 57.5 | 48.2 | 48.5 | 77.8 |
| 🇱🇰 Sri Lanka | 62.5 | 53.8 | 58.3 | 76.4 |
| 🇲🇦 Morocco | 60.5 | 55.8 | 59.2 | 76.4 |
| 🇧🇦 Bosnia and Herzegovina | 59.2 | 60.5 | 54.8 | 68.5 |
| 🇲🇩 Moldova | 57.5 | 60.8 | 52.3 | 66.8 |
| 🇵🇾 Paraguay | 60.5 | 50.5 | 52.5 | 74.2 |
| 🇻🇳 Vietnam | 61.5 | 65.8 | 67.5 | 72.8 |
| 🇹🇷 Turkey | 65.8 | 56.5 | 61.5 | 71.8 |
| 🇩🇴 Dominican Republic | 60.5 | 48.5 | 55.8 | 78.8 |
| 🇦🇿 Azerbaijan | 59.6 | 66.2 | 62.4 | 67.5 |
| 🇳🇮 Nicaragua | 57.5 | 48.5 | 52.5 | 77.2 |
| 🇰🇬 Kyrgyzstan | 56.4 | 62.5 | 52.3 | 63.8 |
| 🇺🇿 Uzbekistan | 57.4 | 64.8 | 58.5 | 66.5 |
| 🇪🇨 Ecuador | 62.5 | 48.5 | 56.8 | 75.5 |
| 🇲🇰 North Macedonia | 59.8 | 62.5 | 61.5 | 68.5 |
| 🇱🇧 Lebanon | 66.8 | 48.5 | 62.4 | 74.2 |
| 🇨🇴 Colombia | 65.8 | 46.8 | 61.5 | 74.8 |
| 🇨🇳 China | 64.2 | 62.1 | 68.4 | 66.3 |
| 🇸🇻 El Salvador | 62.8 | 42.5 | 58.5 | 76.5 |
| 🇮🇩 Indonesia | 59.7 | 54.2 | 65.3 | 74.5 |
| 🇲🇽 Mexico | 64.5 | 46.8 | 62.8 | 74.5 |
| 🇿🇦 South Africa | 63.5 | 34.2 | 52.7 | 77.8 |
| 🇧🇷 Brazil | 62.8 | 42.5 | 58.5 | 75.8 |
| 🇰🇭 Cambodia | 54.2 | 58.6 | 63.5 | 73.2 |
| 🇵🇭 Philippines | 60.4 | 51.8 | 63.2 | 73.5 |
| 🇷🇺 Russia | 61.8 | 60.2 | 56.8 | 55.2 |
| 🇰🇿 Kazakhstan | 60.3 | 59.8 | 59.5 | 58.6 |
| 🇺🇦 Ukraine | 56.8 | 52.5 | 54.5 | 64.2 |
| 🇩🇿 Algeria | 55.2 | 46.8 | 58.3 | 74.2 |
| 🇵🇪 Peru | 63.5 | 45.8 | 64.5 | 72.8 |
| 🇽🇰 Kosovo | 56.8 | 55.2 | 62.5 | 67.8 |
| 🇵🇸 Palestine | 58.5 | 49.2 | 64.5 | 72.8 |
| 🇹🇯 Tajikistan | 54.8 | 58.2 | 61.5 | 64.2 |
| 🇬🇹 Guatemala | 58.5 | 43.2 | 62.5 | 75.8 |
| 🇭🇳 Honduras | 56.8 | 40.5 | 58.8 | 76.2 |
| 🇹🇿 Tanzania | 48.5 | 53.2 | 60.4 | 73.2 |
| 🇮🇷 Iran | 62.8 | 55.3 | 71.4 | 64.2 |
| 🇿🇲 Zambia | 50.4 | 46.8 | 59.3 | 72.5 |
| 🇬🇭 Ghana | 51.3 | 49.8 | 62.3 | 71.2 |
| 🇸🇳 Senegal | 49.2 | 51.6 | 63.8 | 72.6 |
| 🇵🇬 Papua New Guinea | 48.5 | 42.8 | 58.5 | 76.8 |
| 🇰🇪 Kenya | 56.8 | 45.3 | 66.2 | 73.6 |
| 🇲🇳 Mongolia | 58.6 | 64.2 | 68.5 | 52.3 |
| 🇪🇬 Egypt | 59.4 | 52.3 | 76.8 | 71.5 |
| 🇱🇾 Libya | 54.2 | 38.5 | 61.8 | 75.3 |
| 🇧🇴 Bolivia | 56.8 | 45.2 | 65.5 | 68.5 |
| 🇿🇼 Zimbabwe | 45.2 | 42.7 | 56.8 | 73.8 |
| 🇲🇬 Madagascar | 41.5 | 46.7 | 58.3 | 74.8 |
| 🇮🇳 India | 58.3 | 48.9 | 72.5 | 68.9 |
| 🇺🇬 Uganda | 47.8 | 48.5 | 64.2 | 70.8 |
| 🇻🇪 Venezuela | 56.2 | 32.5 | 62.8 | 76.5 |
| 🇳🇵 Nepal | 50.5 | 56.8 | 74.2 | 67.5 |
| 🇲🇿 Mozambique | 43.2 | 44.5 | 61.7 | 72.3 |
| 🇪🇹 Ethiopia | 42.6 | 48.2 | 64.5 | 69.8 |
| 🇨🇲 Cameroon | 48.3 | 42.1 | 65.7 | 68.5 |
| 🇨🇮 Ivory Coast | 46.5 | 44.2 | 68.9 | 70.2 |
| 🇵🇰 Pakistan | 53.8 | 42.5 | 76.8 | 65.2 |
| 🇧🇩 Bangladesh | 52.3 | 44.2 | 79.6 | 66.5 |
| 🇮🇶 Iraq | 51.4 | 38.7 | 73.6 | 66.8 |
| 🇸🇾 Syria | 48.2 | 32.5 | 68.5 | 70.3 |
| 🇳🇬 Nigeria | 46.8 | 38.2 | 74.5 | 69.5 |
| 🇾🇪 Yemen | 44.2 | 32.8 | 71.5 | 69.2 |
| 🇨🇩 DR Congo | 38.2 | 35.6 | 72.4 | 65.3 |
| 🇦🇫 Afghanistan | 36.5 | 28.3 | 78.5 | 62.4 |
Index Explanation
Healthcare Index
Quality and accessibility of healthcare services (higher is better)
Safety Index
Overall safety and crime rates (higher is safer)
Pollution Index
Air and environmental pollution levels (lower is better)
Climate Index
Weather conditions and climate comfort (higher is better)
What Quality of Life Means
📊 The Four Indices
We track four key quality of life factors: Healthcare Index (medical quality and accessibility), Safety Index (crime rates and personal security), Pollution Index (air quality and environment - lower is better), and Climate Index (weather comfort and seasonal patterns). Each uses a 0-100 scale.
🎯 Why It Matters
Quality of life factors often determine long-term satisfaction more than cost alone. A cheap location with poor healthcare, high crime, or heavy pollution can negatively impact daily life. These non-financial aspects affect your health, safety, comfort, and overall happiness in a location.
⚖️ Finding Balance
No country excels in all areas. Prioritize what matters most to you - healthcare for medical needs, safety for families, low pollution for respiratory health, or pleasant climate for outdoor lifestyle. Combine quality indices with cost data to find locations matching both your budget and lifestyle priorities.
How to Read the Indices
✅ High Scores (70-100)
Healthcare: Excellent medical systems with modern facilities and comprehensive coverage. Safety: Very low crime with effective law enforcement. Climate: Comfortable temperatures and pleasant weather patterns throughout the year.
⚠️ Mid Scores (40-70)
Healthcare: Adequate care with some limitations in specialized treatments or access. Safety: Moderate crime requiring reasonable precautions. Climate: Varying conditions with seasonal extremes or challenges.
⛔ Low Scores (0-40)
Healthcare: Limited access, outdated facilities, or high costs. Safety: Significant crime concerns requiring vigilance. Climate: Extreme conditions that may impact daily comfort and activities.
Frequently Asked Questions
What does the Quality of Life Index measure?
The index tracks four metrics on a 0-100 scale: healthcare quality, safety levels, pollution levels, and climate comfort across countries.
How should I interpret the Pollution Index?
Unlike the other indices, a lower Pollution Index is better, indicating cleaner air and less environmental pollution in that country.
How is the overall quality ranking determined?
The default ranking combines healthcare, safety, climate (higher is better), and pollution (lower is better) into a composite score for sorting.
Can I see quality of life data for specific cities?
Quality of life indices are currently tracked at the country level. City-level quality data is available in country-to-country comparison pages.
