Average Salaries by Country
Monthly salaries after tax (USD) - Top 100 countries by average salary
Browse estimated average monthly after-tax salaries across tech, healthcare, education, and finance sectors. These figures are approximations based on available data and may not reflect actual salaries.
| Country | Tech | Healthcare | Education | Finance | Overall Average |
|---|---|---|---|---|---|
| 🇨🇭 Switzerland | $13,105 | $10,857 | $8,387 | $14,378 | $7,489 |
| 🇱🇮 Liechtenstein | $12,950 | $10,725 | $8,288 | $14,208 | $7,400 |
| 🇲🇨 Monaco | $12,500 | $10,350 | $8,000 | $13,720 | $7,150 |
| 🇱🇺 Luxembourg | $9,558 | $7,919 | $6,117 | $10,486 | $5,462 |
| 🇸🇬 Singapore | $8,006 | $6,634 | $5,124 | $8,784 | $4,575 |
| 🇺🇸 United States | $7,478 | $6,196 | $4,786 | $8,205 | $4,273 |
| 🇩🇰 Denmark | $7,455 | $6,176 | $4,771 | $8,179 | $4,260 |
| 🇮🇸 Iceland | $7,350 | $6,090 | $4,704 | $8,064 | $4,200 |
| 🇳🇱 Netherlands | $6,903 | $5,719 | $4,418 | $7,573 | $3,944 |
| 🇳🇴 Norway | $6,699 | $5,550 | $4,288 | $7,350 | $3,828 |
| 🇶🇦 Qatar | $6,443 | $5,338 | $4,123 | $7,068 | $3,681 |
| 🇦🇺 Australia | $6,441 | $5,336 | $4,121 | $7,067 | $3,681 |
| 🇮🇱 Israel | $6,127 | $5,077 | $3,921 | $6,722 | $3,501 |
| 🇭🇰 Hong Kong | $6,114 | $5,066 | $3,913 | $6,708 | $3,494 |
| 🇮🇪 Ireland | $6,099 | $5,053 | $3,903 | $6,692 | $3,485 |
| 🇩🇪 Germany | $6,098 | $5,052 | $3,902 | $6,690 | $3,484 |
| 🇸🇪 Sweden | $5,819 | $4,821 | $3,724 | $6,385 | $3,325 |
| 🇬🇧 United Kingdom | $5,745 | $4,759 | $3,676 | $6,302 | $3,283 |
| 🇮🇲 Isle of Man | $5,745 | $4,759 | $3,676 | $6,302 | $3,283 |
| 🇯🇪 Jersey | $5,745 | $4,759 | $3,676 | $6,302 | $3,283 |
| 🇦🇪 UAE | $5,593 | $4,633 | $3,579 | $6,136 | $3,196 |
| 🇫🇮 Finland | $5,583 | $4,625 | $3,573 | $6,126 | $3,191 |
| 🇰🇼 Kuwait | $5,464 | $4,527 | $3,497 | $5,995 | $3,123 |
| 🇦🇹 Austria | $5,451 | $4,516 | $3,489 | $5,981 | $3,115 |
| 🇧🇪 Belgium | $5,426 | $4,495 | $3,473 | $5,953 | $3,101 |
| 🇨🇦 Canada | $5,279 | $4,373 | $3,378 | $5,792 | $3,017 |
| 🇳🇿 New Zealand | $5,181 | $4,292 | $3,316 | $5,684 | $2,961 |
| 🇫🇷 France | $5,057 | $4,189 | $3,236 | $5,547 | $2,890 |
| 🇵🇷 Puerto Rico | $4,609 | $3,818 | $2,950 | $5,056 | $2,634 |
| 🇧🇸 Bahamas | $4,550 | $3,770 | $2,912 | $4,992 | $2,600 |
| 🇴🇲 Oman | $4,108 | $3,403 | $2,629 | $4,507 | $2,347 |
| 🇰🇷 South Korea | $4,070 | $3,372 | $2,605 | $4,467 | $2,326 |
| 🇧🇭 Bahrain | $3,862 | $3,199 | $2,471 | $4,237 | $2,207 |
| 🇧🇳 Brunei | $3,850 | $3,190 | $2,464 | $4,224 | $2,200 |
| 🇪🇸 Spain | $3,678 | $3,047 | $2,354 | $4,035 | $2,102 |
| 🇸🇦 Saudi Arabia | $3,655 | $3,028 | $2,339 | $4,009 | $2,088 |
| 🇦🇩 Andorra | $3,590 | $2,974 | $2,298 | $3,939 | $2,052 |
| 🇯🇵 Japan | $3,513 | $2,910 | $2,249 | $3,855 | $2,008 |
| 🇨🇾 Cyprus | $3,511 | $2,909 | $2,247 | $3,852 | $2,006 |
| 🇮🇹 Italy | $3,467 | $2,872 | $2,219 | $3,804 | $1,981 |
| 🇸🇲 San Marino | $3,420 | $2,833 | $2,189 | $3,753 | $1,954 |
| 🇻🇦 Vatican City | $3,400 | $2,817 | $2,176 | $3,728 | $1,943 |
| 🇬🇮 Gibraltar | $3,380 | $2,800 | $2,163 | $3,706 | $1,931 |
| 🇲🇹 Malta | $3,244 | $2,687 | $2,076 | $3,559 | $1,854 |
| 🇪🇪 Estonia | $3,218 | $2,666 | $2,060 | $3,530 | $1,839 |
| 🇨🇿 Czech Republic | $3,156 | $2,614 | $2,020 | $3,462 | $1,803 |
| 🇸🇮 Slovenia | $3,034 | $2,514 | $1,942 | $3,329 | $1,734 |
| 🇵🇱 Poland | $3,019 | $2,501 | $1,932 | $3,312 | $1,725 |
| 🇹🇼 Taiwan | $2,972 | $2,462 | $1,902 | $3,260 | $1,698 |
| 🇭🇷 Croatia | $2,884 | $2,389 | $1,846 | $3,164 | $1,648 |
| 🇱🇹 Lithuania | $2,773 | $2,297 | $1,775 | $3,043 | $1,585 |
| 🇿🇦 South Africa | $2,573 | $2,131 | $1,646 | $2,822 | $1,470 |
| 🇸🇰 Slovakia | $2,444 | $2,024 | $1,564 | $2,681 | $1,396 |
| 🇱🇻 Latvia | $2,317 | $1,919 | $1,483 | $2,542 | $1,324 |
| 🇵🇹 Portugal | $2,314 | $1,916 | $1,481 | $2,539 | $1,322 |
| 🇹🇹 Trinidad and Tobago | $2,275 | $1,885 | $1,456 | $2,496 | $1,300 |
| 🇭🇺 Hungary | $2,248 | $1,862 | $1,439 | $2,467 | $1,285 |
| 🇧🇬 Bulgaria | $2,121 | $1,757 | $1,357 | $2,327 | $1,212 |
| 🇲🇻 Maldives | $2,100 | $1,740 | $1,344 | $2,304 | $1,200 |
| 🇬🇷 Greece | $2,055 | $1,703 | $1,316 | $2,255 | $1,174 |
| 🇷🇴 Romania | $1,919 | $1,590 | $1,228 | $2,105 | $1,097 |
| 🇺🇾 Uruguay | $1,825 | $1,512 | $1,168 | $2,003 | $1,043 |
| 🇲🇪 Montenegro | $1,824 | $1,511 | $1,167 | $2,001 | $1,042 |
| 🇹🇷 Turkey | $1,812 | $1,501 | $1,160 | $1,988 | $1,036 |
| 🇨🇳 China | $1,767 | $1,464 | $1,131 | $1,938 | $1,010 |
| 🇵🇬 Papua New Guinea | $1,750 | $1,450 | $1,120 | $1,920 | $1,000 |
| 🇨🇷 Costa Rica | $1,696 | $1,405 | $1,085 | $1,861 | $969 |
| 🇷🇸 Serbia | $1,661 | $1,376 | $1,063 | $1,822 | $949 |
| 🇲🇾 Malaysia | $1,634 | $1,353 | $1,045 | $1,792 | $934 |
| 🇧🇦 Bosnia and Herzegovina | $1,497 | $1,240 | $959 | $1,643 | $856 |
| 🇷🇺 Russia | $1,421 | $1,177 | $910 | $1,559 | $812 |
| 🇵🇦 Panama | $1,421 | $1,177 | $909 | $1,559 | $812 |
| 🇫🇯 Fiji | $1,400 | $1,160 | $896 | $1,536 | $800 |
| 🇲🇽 Mexico | $1,392 | $1,153 | $891 | $1,527 | $796 |
| 🇲🇰 North Macedonia | $1,348 | $1,116 | $863 | $1,478 | $770 |
| 🇵🇸 Palestine | $1,347 | $1,116 | $862 | $1,478 | $770 |
| 🇲🇺 Mauritius | $1,291 | $1,070 | $826 | $1,416 | $738 |
| 🇲🇩 Moldova | $1,287 | $1,066 | $824 | $1,412 | $735 |
| 🇨🇱 Chile | $1,258 | $1,042 | $805 | $1,380 | $719 |
| 🇧🇾 Belarus | $1,245 | $1,032 | $797 | $1,366 | $712 |
| 🇦🇱 Albania | $1,232 | $1,020 | $788 | $1,351 | $704 |
| 🇧🇼 Botswana | $1,225 | $1,015 | $784 | $1,344 | $700 |
| 🇯🇲 Jamaica | $1,225 | $1,015 | $784 | $1,344 | $700 |
| 🇯🇴 Jordan | $1,221 | $1,012 | $782 | $1,340 | $698 |
| 🇦🇷 Argentina | $1,205 | $998 | $771 | $1,322 | $689 |
| 🇹🇭 Thailand | $1,151 | $953 | $737 | $1,263 | $658 |
| 🇦🇲 Armenia | $1,095 | $907 | $701 | $1,201 | $626 |
| 🇽🇰 Kosovo | $1,060 | $878 | $678 | $1,163 | $606 |
| 🇧🇿 Belize | $1,050 | $870 | $672 | $1,152 | $600 |
| 🇬🇾 Guyana | $1,050 | $870 | $672 | $1,152 | $600 |
| 🇲🇳 Mongolia | $1,050 | $870 | $672 | $1,152 | $600 |
| 🇳🇦 Namibia | $1,050 | $870 | $672 | $1,152 | $600 |
| 🇰🇿 Kazakhstan | $1,032 | $855 | $661 | $1,133 | $590 |
| 🇵🇪 Peru | $1,028 | $852 | $658 | $1,128 | $588 |
| 🇱🇧 Lebanon | $988 | $819 | $632 | $1,084 | $565 |
| 🇮🇶 Iraq | $969 | $803 | $620 | $1,063 | $554 |
| 🇩🇴 Dominican Republic | $955 | $791 | $612 | $1,048 | $546 |
| 🇬🇪 Georgia | $914 | $757 | $585 | $1,003 | $522 |
| 🇪🇨 Ecuador | $909 | $753 | $581 | $997 | $519 |
| 🇺🇿 Uzbekistan | $885 | $733 | $566 | $970 | $505 |
Key Insights
- Salaries are shown as monthly after-tax amounts in USD
- Data represents averages for mid-level professionals with 3-7 years experience
- Actual salaries can vary significantly based on city, company, and individual experience
- Use the calculator to compare purchasing power
Understanding Global Salaries
💼 What This Data Shows
These are average monthly after-tax salaries for mid-level professionals with 3-7 years of experience across four major sectors: technology, healthcare, education, and finance. Actual salaries vary based on specific job titles, company size, city location, and individual qualifications.
🌍 Why Salaries Differ
Salary levels reflect each country's economy, cost of living, tax systems, and labor market conditions. A software engineer earning different amounts in different countries can have similar quality of life when local costs are factored in. Raw numbers don't tell the whole story about purchasing power.
📊 Using This Information
Salary data can be useful for understanding market rates across different professions and locations. Combine this with our cost of living calculator to see what any salary actually buys in a specific location. This data is for informational purposes only — not financial or career advice.
Industry Sectors Explained
Technology
Covers software engineers, developers, data scientists, and IT professionals. Tech salaries are generally highest globally due to strong demand and specialized skills. Major tech hubs offer premium compensation but also higher living costs.
Healthcare
Includes doctors, nurses, and medical professionals. Healthcare salaries vary based on system structure - private systems often pay more than universal healthcare systems. Medical education costs and malpractice insurance also affect compensation levels.
Education
Covers teachers and educators in public and private schools. Teacher salaries reflect government funding priorities and education system structure. Some countries value teaching as a professional career, while others underfund education relative to other sectors.
Finance
Includes banking, accounting, and financial services professionals. Finance salaries are highest in major financial centers like London, New York, and Singapore. Regional variation is significant - roles in financial hubs pay much more than similar positions elsewhere.
Frequently Asked Questions
What do the salary figures represent?
Salaries shown are estimated monthly after-tax amounts in USD for mid-level professionals with approximately 3-7 years of experience.
Which industries are covered?
Costzap tracks salary data across four sectors: technology, healthcare, education, and finance. The overall average combines all four sectors.
Why do salaries vary so much between countries?
Salary levels reflect each country's economy, tax systems, labor market conditions, and cost of living. A lower salary in one country may still provide strong purchasing power locally.
Is this salary data financial or career advice?
No. Salary data is provided for informational and comparison purposes only. Actual salaries depend on specific roles, employers, experience, and many other factors.
